A Quick Overview: Air Canada ALG Terminal
| Airport Name | Algiers International Airport Houari Boumediene |
| Airport Address | BP. 295, Dar El Beïda 16000, Algeria |
| Country | Algeria |
| IATA Code | AC |
| ICAO Code | ACA |
| Airport Code | ALG |
| Working Hours | 24 hours |
| Airport Terminal | Terminal 1 |
| Contact Number | +21321509191 |
| Official Website | www.aircanada.com |
| twitter.com/AirCanada | |
| www.instagram.com/aircanada | |
| www.facebook.com/aircanada | |
| Youtube | www.youtube.com/@aircanada |
Modern Amenities at ALG Terminal
| Ticket Booking and Cancellation | Baggage Allowance |
| Airport / Online / Self-service Kiosk Check-in | Airport Transfers |
| Unaccompanied Minor Service | Duty-Free Allowance |
| In-Flight Meals / Entertainment | Missing / Delayed |
| Airport Lounges | Flight Information / Flight Status |
| Delayed / Canceled Flights | Airport Facilities |
| Animal Relief Area | Boarding Class Enquiries |
| Valet Parking | Airport / Inflight Wifi |
| Frontier Miles | Lost Luggage |
List of All Air Canada Terminals Worldwide
ALG Airport Map to Navigate Air Canada Terminal
Frequently Asked Questions
Air Canada operates from Terminal 1 at Phoenix Sky Harbor International Airport for both international and domestic flights.
Yes, Phoenix Sky Harbor Airport provides convenient short-term and long-term parking options located near the terminal.
All the Air Canada planes fly out of Terminal 1 at Phoenix Sky Harbor Airport.
Yes, Air Canada allows passengers to cancel their flights online as well as at the help counters inside the ALG Airport.
Yes, passengers traveling with children can access the play areas to keep their child entertained during the waiting hours.